Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/35953
Title: | VALUE OF MERCHANDISE THAT PASSED THROUGH THE PORT OF CHITTAGONG IN THE LAST FINANCIAL YEAR ; (2) FREQUENCY OF DAMAGE TO THE DREDGERS "KARNAFULI " AND "PATUNGA" |
Authors: | AZIM, MR ANWAR-UL |
Issue Date: | 3-Sep-1929 |
Description: | UNSPECIFIED |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/35953 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
debates_3rd sept. 1929 (2)_split_26.pdf | 340.69 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.