Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/38041
Title: | NUMBER OF INTERPELLATIONS TABLES ANSWERED AND REMAINING UNANSWERED DURING IN THE AUGUST SEPTEMBER AND DECEMBER SESSIONS UP THE ASSEMBLY AND THE COUNCIL |
Authors: | SINHA, MR BIRIESH DATTA SAHAY, MR HARIVANS SINGH, MR RAM CHARITRA PRASAD, MR.HARIKISHORE |
Issue Date: | 22-Mar-1938 |
Description: | UNSPECIFIED |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/38041 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_22nd Mar 1938_split_7.pdf | 395.73 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.