Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/48528
Title: | राज्य के जिलों से प्राप्त मासिक अपराध आँकड़े। |
Authors: | वर्मा, श्री रामदेव सिद्दीकी, श्री अब्दुलबारी |
Issue Date: | 27-Jul-2009 |
Description: | UNSPECIFIED |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/48528 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27 July 2009_cropped_split_2.pdf | 198.04 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.