Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/36232
Title: | PERCENTAGE OF APPEALS AND MISCELLANEOUS CASES DISMISSED IN COURTS IN MUZAFFARPUR. |
Authors: | SINHA, MR MAHESH PRASAD SINHA, MR JAMUNA PRASHAD SAHAY, MR KRISHNA BALLABH |
Issue Date: | 4-May-1938 |
Description: | UNSPECIFIED |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/36232 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_4th May 1938_split_8.pdf | 121.26 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.