Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/81825
Title: | NUMBER OF CHRISTIAN AND NON-CHRISTIAN TEACHERS AND BOYS IN RAJBHITHA KOTHIKUND, KUSMA , PARAKOLA AND RANGMATIA MIDDLE ENGLISH SCHOOLS IN THE SANTHAAL PARGANAS . |
Authors: | DALMIA, MR. GAURI SHANKAR MOOKHERJEE, MR. LAMBODAR |
Issue Date: | 10-Feb-1947 |
Description: | EDUCATION DEPARTMENT |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/81825 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_10th February 1947_split_12.pdf | 155.92 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.